| Current Race Meeting: | 22/02/2012 |
|---|---|
| Next Race Meeting: | 08/02/2012 |
Recent 10 Race Meetings Statistics
| Recent 10 Race Meetings JKC Points (latest to the left) | Jockey | 5/2 | 1/2 | 29/1 | 25/1 | 21/1 | 18/1 | 15/1 | 11/1 | 8/1 | 4/1 | Avg. pts / Meeting | Avg. pts / Ride |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Whyte | 12 | 6 | 42 | 24 | 50 | 0 | 30 | - | - | - | 23.4 | 3.0 |
| B Prebble | 30 | 6 | 30 | 20 | 12 | 34 | - | - | - | - | 22.0 | 2.9 |
| M L Yeung | - | - | 28 | 12 | 18 | 24 | - | - | 26 | 16 | 20.7 | 2.8 |
| Z Purton | 12 | 36 | 0 | 10 | 8 | 0 | 8 | 30 | 46 | 22 | 17.2 | 3.0 |
| M Chadwick | 16 | 12 | 4 | 4 | 36 | 14 | - | - | - | - | 14.3 | 2.3 |
| M Guyon | 26 | 4 | 4 | 12 | 20 | 16 | 28 | - | - | 4 | 14.3 | 2.1 |
| C Y Ho | 12 | 10 | 12 | 16 | 10 | 0 | 18 | 6 | 32 | 10 | 12.6 | 1.8 |
| G Mosse | 0 | 4 | 0 | 0 | - | - | 12 | 42 | 28 | 12 | 12.3 | 2.0 |
| D Beadman | - | - | 10 | 6 | 8 | 0 | 16 | 12 | 18 | 24 | 11.8 | 1.7 |
| O Doleuze | 12 | 10 | 0 | 12 | 12 | 6 | 28 | 11 | 12 | 12 | 11.5 | 2.2 |
| T Angland | 4 | 0 | 12 | 8 | 0 | 18 | 24 | 18 | 12 | 0 | 9.6 | 1.7 |
| Y T Cheng | 16 | 0 | 18 | 24 | 6 | 0 | 4 | 4 | 16 | 4 | 9.2 | 1.8 |
| N Callan | 6 | 12 | 12 | 16 | 0 | 8 | 10 | 6 | - | - | 8.8 | 1.6 |
| J Lloyd | 28 | 4 | 10 | 4 | 0 | 0 | 8 | 6 | - | - | 7.5 | 1.4 |
| K C Leung | 0 | 20 | 16 | 0 | - | - | 0 | 12 | 0 | 6 | 6.8 | 1.4 |
| T H So | 12 | 12 | 0 | 0 | 0 | 18 | 6 | 0 | 8 | 12 | 6.8 | 1.7 |
| M Du Plessis | 4 | 6 | 0 | 12 | 24 | 6 | 0 | 5 | 6 | 0 | 6.3 | 1.1 |
| K C Ng | 4 | 18 | 12 | 0 | 6 | 0 | 12 | - | 0 | 4 | 6.2 | 1.4 |
| W M Lai | 6 | 0 | 0 | 0 | 6 | 12 | 0 | 12 | 12 | 0 | 4.8 | 1.1 |
| T Clark | 4 | 12 | 0 | 10 | 4 | 0 | 6 | 4 | 4 | 4 | 4.8 | 0.8 |
| C W Wong | 0 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 2.8 | 1.0 |
| H W Lai | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | - | - | 1.5 | 0.4 |
| C K Tong | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 1.2 | 0.3 |
Season Statistics
| Avg.Total pts / Meeting | Avg.Total pts / Ride | Current Season | 10/11 | Current Season | 10/11 |
|---|---|---|---|
| 25.6 | 26.4 | 3.1 | 3.2 |
| 18.3 | 23.2 | 2.6 | 3.2 |
| 12.2 | 8.2 | 1.9 | 1.3 |
| 14.4 | 13.4 | 2.6 | 2.0 |
| 14.7 | 13.0 | 2.3 | 1.9 |
| 11.6 | 18.6 | 1.8 | 2.2 |
| 12.1 | 13.4 | 2.0 | 2.3 |
| 12.8 | 16.5 | 2.0 | 2.5 |
| 12.9 | 15.7 | 2.4 | 2.9 |
| 12.4 | 11.3 | 2.1 | 1.7 |
| 10.4 | 9.4 | 1.9 | 1.4 |
| 9.5 | 10.4 | 1.6 | 1.6 |
| 5.7 | 7.8 | 1.1 | 1.3 |
| 8.2 | 11.1 | 1.5 | 1.7 |
| 8.7 | 9.2 | 1.4 | 1.3 |
| 7.8 | 6.5 | 1.9 | 1.3 |
| 6.9 | 7.2 | 1.2 | 1.3 |
| 7.3 | 19.0 | 1.5 | 2.7 |
| 4.7 | 5.4 | 1.1 | 1.1 |
| 6.9 | - | 1.1 | - |
| 2.9 | 1.3 | 1.0 | 0.4 |
| 5.8 | 10.1 | 1.0 | 1.5 |
| 2.6 | 2.4 | 0.7 | 0.6 |