Race Meeting: 19/05/2012 Sha Tin

Saturday, May 31th, 2012
069

Jockey Rides

Jockey

Race

Horse

Trainer
Horse
Records
Horse
Distance
Horse
Track
Jockey
Trainer

Draw
Draw
Stats
Rank
LR
Odds
LR
Current Odds

W C Marwing
2 SEIZE THE DAY Y S Tsui 2: 0-0-0 1: 0-0-0 1: 0-0-0 2: 0-0-0 2 9%-25% 14 15.0 -
3 BEAR EXPRESS D J Hall 2: 1-0-0 2: 1-0-0 1: 0-0-0 2: 1-0-0 9 0%-7% 6 6.2 -
4 TRES MAGNIFIQUE D E Ferraris 1: 1-0-0 1: 1-0-0 1: 1-0-0 1: 1-0-0 14 0%-0% 1 34.0 -
5 THEHEROINMYHEART D E Ferraris 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 3 5%-24% 11 10.0 -
6 MEGA Y S Tsui 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 8 2%-26% 8 99.0 -
7 MING HOI TREASURE K W Lui 4: 2-1-0 2: 1-0-0 2: 1-0-0 3: 1-1-0 9 9%-30% 10 12.0 -
8 LET ME HANDLE IT C Fownes 1: 0-0-1 1: 0-0-1 1: 0-0-1 1: 0-0-1 6 7%-21% 3 10.0 -
9 CHINA DELIGHT K W Lui 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 5 10%-27% 12 99.0 -
10 ELEGANCE DESIRE K W Lui 3: 1-0-0 1: 0-0-0 3: 1-0-0 2: 0-0-0 13 8%-22% 11 19.0 -
Total: -

O Doleuze
1 FIONN'S GLORY R Gibson 1: 1-0-0 1: 1-0-0 1: 1-0-0 1: 1-0-0 5 6%-26% 1 4.1 -
2 ALP'S GLORY C S Shum 3: 0-0-0 3: 0-0-0 3: 0-0-0 3: 0-0-0 9 5%-24% 13 12.0 -
5 WONDERLAND C S Shum 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 1 2%-20% 9 37.0 -
6 ULTIMATE WINNERS C W Chang 3: 1-1-0 3: 1-1-0 3: 1-1-0 3: 1-1-0 11 7%-22% 6 7.4 -
8 FAIR TRADE C Fownes 3: 0-0-0 2: 0-0-0 3: 0-0-0 3: 0-0-0 12 0%-12% 13 15.0 -
Total: -

W M Lai
1 GOLDEN INSIGHT T K Ng 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 3 17%-26% 8 99.0 -
3 STALLION SUPREME K W Lui 9: 2-1-0 1: 0-0-0 6: 0-1-0 9: 2-1-0 12 15%-23% 13 69.0 -
4 GOLDMEN Y Y T K Ng 4: 0-0-0 1: 0-0-0 4: 0-0-0 4: 0-0-0 2 0%-0% 11 25.0 -
6 STREET CAT T K Ng 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 2 11%-28% 14 99.0 -
7 SOUNDS EXCELLENT K L Man 1: 0-1-0 1: 0-1-0 1: 0-1-0 1: 0-1-0 7 8%-21% 2 6.2 -
9 WINNING INSTINCT C W Chang 2: 0-0-0 2: 0-0-0 2: 0-0-0 2: 0-0-0 14 6%-15% 7 20.0 -
Total: -

D Whyte
1 DIAMOND KNIGHT S Woods 6: 0-1-0 3: 0-1-0 6: 0-1-0 6: 0-1-0 10 11%-30% 4 5.0 -
2 ISLAND SPRING B K Ng 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 12 8%-21% 8 13.0 -
3 VIVACISSIMO J Size 2: 1-1-0 2: 1-1-0 2: 1-1-0 2: 1-1-0 4 14%-21% 1 1.4 -
4 KENSWORTH KID S Woods 1: 0-0-1 1: 0-0-1 1: 0-0-1 1: 0-0-1 12 100%-100% 3 11.0 -
5 ALL DELIGHT Y S Tsui 2: 0-0-1 1: 0-0-1 2: 0-0-1 2: 0-0-1 10 6%-23% 3 10.0 -
6 ZEZAO R Gibson 5: 1-1-0 2: 0-1-0 5: 1-1-0 4: 1-1-0 9 0%-18% 5 4.8 -
7 HEAR THE ROAR S Woods 1: 0-0-1 1: 0-0-1 1: 0-0-1 1: 0-0-1 6 4%-17% 3 3.6 -
8 SUNNY KING J Moore 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 13 12%-20% 7 9.0 -
9 SUNNY FAY J Moore 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 6 17%-27% 10 9.0 -
10 WAH MAY STAR Y S Tsui 3: 2-1-0 3: 2-1-0 3: 2-1-0 3: 2-1-0 7 4%-22% 2 2.2 -
Total: -

Y T Cheng
1 DANE PATROL B K Ng 8: 0-1-1 6: 0-1-1 7: 0-1-0 1: 0-0-0 2 11%-28% 11 21.0 -
2 SPEEDY T W Leung 11: 3-1-0 8: 3-0-0 10: 3-1-0 10: 3-1-0 5 10%-27% 9 16.0 -
3 BESPOKE MASTER C H Yip 2: 0-0-0 2: 0-0-0 1: 0-0-0 2: 0-0-0 10 0%-29% 11 52.0 -
5 SPICY SIAM B K Ng 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 4 13%-24% 7 27.0 -
6 WINNING LEADER C H Yip 1: 0-1-0 1: 0-1-0 1: 0-1-0 1: 0-1-0 7 4%-22% 2 8.4 -
8 COLLECTION D Cruz 2: 0-0-0 1: 0-0-0 2: 0-0-0 2: 0-0-0 7 4%-32% 14 50.0 -
9 HEART WOOD K L Man 2: 0-0-0 2: 0-0-0 2: 0-0-0 2: 0-0-0 10 6%-23% 4 18.0 -
10 ORACLE L Ho 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 10 6%-23% 14 61.0 -
Total: -

C K Tong
1 SPEECHMAKER C W Chang 3: 0-1-0 2: 0-1-0 3: 0-1-0 3: 0-1-0 4 6%-11% 9 14.0 -
2 POLYMER POWER P F Yiu 3: 0-0-0 2: 0-0-0 3: 0-0-0 3: 0-0-0 1 2%-20% 12 38.0 -
3 MAGICAL BEAM T K Ng 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 1 0%-36% 5 40.0 -
6 PERFECT GEAR C Fownes 5: 0-0-0 1: 0-0-0 2: 0-0-0 5: 0-0-0 12 12%-26% 11 41.0 -
9 PLENTIFUL P F Yiu 9: 2-3-0 6: 1-3-0 9: 2-3-0 9: 2-3-0 9 5%-24% 1 12.0 -
10 JUST FANTASTIC Y S Tsui 3: 0-0-0 1: 0-0-0 2: 0-0-0 3: 0-0-0 11 5%-16% 5 71.0 -
Total: -

B Prebble
1 CHINA ANGEL K L Man 2: 0-0-0 1: 0-0-0 2: 0-0-0 2: 0-0-0 9 0%-18% 5 5.1 -
2 CRIMSON D J Hall 3: 0-0-0 2: 0-0-0 2: 0-0-0 3: 0-0-0 3 5%-24% 10 35.0 -
3 WINSOME C Fownes 5: 1-0-1 5: 1-0-1 1: 0-0-0 5: 1-0-1 8 14%-29% 4 10.0 -
4 VICTORY MASCOT C Fownes 17: 6-1-0 6: 3-0-0 3: 1-0-0 17: 6-1-0 5 0%-100% 9 11.0 -
5 COMMON GOAL K L Man 3: 1-0-0 2: 1-0-0 2: 1-0-0 1: 1-0-0 5 10%-27% 1 3.6 -
8 FAMILISTS D J Hall 5: 4-1-0 2: 2-0-0 4: 3-1-0 5: 4-1-0 8 21%-29% 1 3.7 -
9 DANCE FOR GOLD C Fownes 2: 1-0-0 1: 0-0-0 2: 1-0-0 2: 1-0-0 4 13%-24% 5 1.8 -
10 SILVER GRECIAN J Moore 4: 0-1-1 1: 0-0-0 3: 0-1-0 4: 0-1-1 8 7%-22% 9 6.1 -
Total: -

H W Lai
1 CHINA GOOD T W Leung 2: 0-0-0 2: 0-0-0 2: 0-0-0 2: 0-0-0 1 11%-28% 10 31.0 -
2 KING OF FISH II K L Man 4: 0-0-0 2: 0-0-0 2: 0-0-0 4: 0-0-0 10 6%-23% 7 30.0 -
4 TELECOM GOGO K W Lui 4: 0-0-0 3: 0-0-0 2: 0-0-0 3: 0-0-0 7 0%-0% 13 24.0 -
6 LUCKY SCEPTER P F Yiu 3: 0-0-0 1: 0-0-0 3: 0-0-0 3: 0-0-0 5 6%-26% 9 41.0 -
10 PERFECT MOMENT R Gibson 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 9 5%-24% 12 99.0 -
Total: -

C W Wong
1 CHAMPION RANGER C H Yip 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 14 6%-28% 14 59.0 -
6 MAKE IT T W Leung 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 1 11%-28% 13 89.0 -
9 STORM UNICORN T W Leung 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 1 2%-20% 14 96.0 -
10 GROOVY C H Yip 3: 0-0-0 2: 0-0-0 3: 0-0-0 3: 0-0-0 3 5%-24% 6 65.0 -
Total: -

Z Purton
1 GLORY WIN P F Yiu 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 8 2%-26% 6 10.0 -
2 GENERAL DANROAD K W Lui 11: 1-0-1 4: 0-0-0 11: 1-0-1 11: 1-0-1 11 5%-16% 6 20.0 -
3 NO TIES C S Shum 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 6 0%-21% 9 71.0 -
4 INDUSTRIAL LEGEND C H Yip 5: 1-3-1 3: 0-2-1 1: 0-1-0 5: 1-3-1 8 0%-100% 2 8.0 -
5 ETERNAL FAME C Fownes 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 11 5%-16% 12 38.0 -
7 SECRETARY OF STATE D E Ferraris 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 2 13%-29% 9 34.0 -
8 FAT CHOY OOHLALA C H Yip 4: 0-0-1 2: 0-0-0 4: 0-0-1 4: 0-0-1 4 0%-25% 5 5.0 -
10 PRESIDENT LINCOLN C S Shum 1: 1-0-0 1: 1-0-0 1: 1-0-0 1: 1-0-0 14 6%-15% 1 20.0 -
Total: -

M Du Plessis
2 GLITTERING P O'Sullivan 7: 0-1-0 5: 0-1-0 6: 0-1-0 7: 0-1-0 14 6%-15% 11 33.0 -
3 TOAST FOR TROPHY P F Yiu 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 11 0%-8% 7 74.0 -
4 GLORY OF INDIA J Size 3: 0-1-0 1: 0-0-0 2: 0-0-0 3: 0-1-0 11 0%-0% 5 11.0 -
5 JOLLY GOOD CHAMP K W Lui 4: 0-0-0 1: 0-0-0 3: 0-0-0 4: 0-0-0 8 7%-22% 13 81.0 -
6 CASTLE HERO D Cruz 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 6 11%-30% 4 16.0 -
7 HO WONGCHOY A Schutz 2: 0-0-1 2: 0-0-1 1: 0-0-0 2: 0-0-1 3 8%-21% 6 7.8 -
8 BEAUTY FLASH A S Cruz 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 5 4%-21% 12 54.0 -
9 ABSOLUTE FANTASY Y S Tsui 3: 1-0-0 1: 0-0-0 1: 0-0-0 3: 1-0-0 7 4%-22% 6 27.0 -
10 I SMELL MONEY J Size 3: 0-0-0 1: 0-0-0 3: 0-0-0 3: 0-0-0 12 8%-21% 8 15.0 -
Total: -

M L Yeung
1 NAMJONG TURBO Y S Tsui 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 7 4%-22% 12 69.0 -
2 SUPER GENTLEMAN D Cruz 2: 0-0-0 1: 0-0-0 1: 0-0-0 2: 0-0-0 13 8%-22% 5 18.0 -
3 TEAM WORK Y S Tsui 5: 0-1-0 3: 0-1-0 3: 0-1-0 5: 0-1-0 3 14%-29% 2 53.0 -
4 YOUNG HERO A Lee 20: 0-1-1 5: 0-0-1 10: 0-0-0 20: 0-1-1 4 0%-0% 8 24.0 -
5 PAPAS P F Yiu 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 7 4%-22% 8 5.3 -
6 NIGHTLIGN A Lee 9: 0-0-0 3: 0-0-0 9: 0-0-0 9: 0-0-0 3 17%-26% 10 24.0 -
8 SAPELLI J Size 2: 0-0-0 1: 0-0-0 1: 0-0-0 2: 0-0-0 2 14%-29% 6 29.0 -
9 HAPPY HA HA A Lee 7: 0-1-0 4: 0-1-0 5: 0-1-0 7: 0-1-0 13 8%-22% 9 11.0 -
10 SUPER MARSHAL K L Man 2: 0-0-0 0: 0-0-0 1: 0-0-0 2: 0-0-0 11 5%-16% 4 18.0 -
Total: -

K C Leung
3 HAPPY FRIENDS P O'Sullivan 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 2 7%-43% 12 34.0 -
4 JADE PINS P O'Sullivan 3: 1-1-0 1: 0-0-0 2: 1-0-0 3: 1-1-0 13 0%-0% 4 9.5 -
6 HAWTHORNE P F Yiu 2: 0-0-2 2: 0-0-2 1: 0-0-1 2: 0-0-2 13 3%-9% 3 12.0 -
7 SUNNY MORE J Moore 4: 0-1-1 3: 0-1-1 2: 0-1-0 4: 0-1-1 8 0%-26% 5 23.0 -
8 OUTDOOR PEGASUS P F Yiu 6: 1-2-0 2: 0-1-0 3: 0-1-0 6: 1-2-0 9 4%-11% 2 36.0 -
9 SUPER CAGA R Gibson 1: 0-1-0 1: 0-1-0 1: 0-1-0 1: 0-1-0 11 5%-16% 2 15.0 -
10 KEEN WONGCHOY A Schutz 3: 0-1-1 2: 0-0-1 3: 0-1-1 3: 0-1-1 6 17%-27% 3 9.8 -
Total: -

M Chadwick
1 CITY OF LIGHTS C Fownes 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 12 12%-26% 6 21.0 -
2 ROCKET PROUD A S Cruz 13: 0-1-0 0: 0-0-0 10: 0-1-0 13: 0-1-0 %-% 14 8.5 -
3 PERFECT FIT A S Cruz 28: 2-1-5 20: 2-1-4 16: 2-0-1 28: 2-1-5 5 21%-29% 10 10.0 -
4 FULL SPIRIT A S Cruz 8: 1-0-0 1: 0-0-0 8: 1-0-0 8: 1-0-0 9 0%-0% 14 17.0 -
5 LIFE OF BEAUTY A S Cruz 6: 0-0-0 4: 0-0-0 4: 0-0-0 6: 0-0-0 2 9%-25% 4 6.2 -
6 BULLISH KING A S Cruz 11: 1-0-1 5: 1-0-1 9: 1-0-1 11: 1-0-1 14 6%-28% 7 2.9 -
7 SUNSHINE DAY A S Cruz 5: 1-0-0 2: 1-0-0 5: 1-0-0 5: 1-0-0 10 9%-22% 1 6.3 -
8 PENGLAI XIANZI A S Cruz 27: 6-4-3 1: 0-0-0 22: 4-4-2 27: 6-4-3 14 0%-4% 8 6.8 -
9 CHANCELLOR A S Cruz 11: 2-3-2 7: 1-2-1 9: 1-3-1 11: 2-3-2 3 5%-24% 3 9.6 -
10 OPEN SESAME A S Cruz 18: 3-2-2 11: 2-2-2 16: 3-2-2 18: 3-2-2 1 2%-20% 7 16.0 -
Total: -

T H So
1 SOLAR SPIRIT L Ho 1: 0-1-0 1: 0-1-0 1: 0-1-0 1: 0-1-0 11 7%-22% 2 5.2 -
2 LOTUS LOVE L Ho 8: 0-3-1 3: 0-2-1 4: 0-2-1 8: 0-3-1 8 7%-22% 3 7.7 -
4 MR MARFACH L Ho 10: 1-0-0 4: 1-0-0 7: 0-0-0 10: 1-0-0 6 0%-0% 6 11.0 -
5 BEST NOODLE L Ho 7: 0-0-2 1: 0-0-0 6: 0-0-2 7: 0-0-2 6 17%-27% 10 77.0 -
7 FLUKE L Ho 10: 0-2-0 3: 0-1-0 2: 0-0-0 10: 0-2-0 5 0%-21% 8 64.0 -
8 CHATER WAY D E Ferraris 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 1 11%-18% 4 9.4 -
Total: -

W Pike
1 KOWLOON EAST KING A T Millard 1: 0-0-1 1: 0-0-1 1: 0-0-1 1: 0-0-1 6 11%-30% 3 18.0 -
2 NEWSWIRE TOO S Woods 2: 1-0-1 1: 1-0-0 2: 1-0-1 2: 1-0-1 7 4%-22% 1 5.7 -
3 HOW SPEEDY A T Millard 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 7 14%-29% 8 25.0 -
4 SUNNY SKY C S Shum 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 10 0%-0% 10 6.2 -
5 ROMANCING TAMAR A T Millard 7: 0-0-0 3: 0-0-0 3: 0-0-0 2: 0-0-0 12 8%-21% 14 60.0 -
6 LIFELINE ELITE A T Millard 1: 1-0-0 1: 1-0-0 1: 1-0-0 1: 1-0-0 10 11%-30% 1 7.3 -
8 JACOBEE J Moore 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 11 4%-41% 10 27.0 -
9 TOM'S EIGHTH A T Millard 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 8 7%-22% 11 49.0 -
10 VOILE ROUGE J Size 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 4 13%-24% 10 11.0 -
Total: -

T Angland
3 DANEWIN TIGER A Lee 1: 0-0-1 1: 0-0-1 1: 0-0-1 1: 0-0-1 12 15%-23% 3 44.0 -
4 SUPER STRIKE A Schutz 5: 2-0-0 2: 1-0-0 4: 2-0-0 5: 2-0-0 3 0%-0% 12 6.4 -
5 EMPIRE CITY A Schutz 2: 0-0-0 2: 0-0-0 2: 0-0-0 2: 0-0-0 14 6%-15% 5 13.0 -
7 LOMBARDI P F Yiu 3: 0-1-0 1: 0-0-0 3: 0-1-0 3: 0-1-0 1 8%-29% 7 8.4 -
8 PACKING OK J Moore 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 3 18%-36% 11 18.0 -
Total: -

K C Ng
1 BARCELONA TOO D E Ferraris 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 13 3%-9% 13 99.0 -
2 REAL GENERAL C H Yip 2: 0-1-0 2: 0-1-0 2: 0-1-0 2: 0-1-0 4 13%-24% 2 2.8 -
4 HANDSOME BATCHELOR D J Hall 2: 0-1-0 1: 0-0-0 2: 0-1-0 2: 0-1-0 1 0%-0% 7 8.2 -
5 WINNING MASCOT C H Yip 4: 0-0-2 1: 0-0-0 2: 0-0-1 4: 0-0-2 13 8%-22% 6 10.0 -
6 GERONIMO MEADOW C W Chang 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 4 6%-11% 12 70.0 -
7 LET'S GOAL A S Cruz 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 4 17%-29% 4 5.0 -
9 TRAVEL GUIDE C H Yip 9: 0-0-4 3: 0-0-1 5: 0-0-2 9: 0-0-4 2 9%-25% 8 57.0 -
10 CIRCUIT STAR A S Cruz 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 5 10%-27% 13 68.0 -
Total: -

T Clark
2 EPEE DE HUA A T Millard 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 6 17%-27% 4 18.0 -
5 MAELSTROM S Woods 4: 0-1-1 3: 0-1-1 4: 0-1-1 4: 0-1-1 9 5%-24% 2 10.0 -
8 DESTINED FOR GLORY J Moore 5: 1-1-0 4: 1-0-0 5: 1-1-0 5: 1-1-0 10 4%-7% 9 29.0 -
9 ENDURING A Schutz 2: 0-0-1 1: 0-0-0 2: 0-0-1 2: 0-0-1 12 8%-21% 13 33.0 -
10 TIME AFTER TIME J Moore 1: 0-0-0 1: 0-0-0 1: 0-0-0 1: 0-0-0 2 9%-25% 4 8.2 -
Total: -