Race Meeting: 19/05/2012 Sha Tin

Saturday, May 31th, 2012
Meeting No: 069

Trainer Runners

Trainer
Race
Horse
Jockey
Draw
Distance
Record at Course
Record at Distance
Jockey & Trainer

D J Hall
2 Crimson B Prebble 3 1400 3: 0-0-0 3: 0-0-0 3: 0-0-0
3 Bear Express W C Marwing 9 1200 3: 0-1-0 4: 1-1-0 2: 1-0-0
4 Handsome Batchelor K C Ng 1 2200 1: 0-0-0 1: 0-0-0 2: 0-1-0
8 Familists B Prebble 8 1600 3: 2-0-1 3: 2-0-1 5: 4-1-0

J Moore
7 Sunny More K C Leung 8 1800 6: 0-1-0 8: 0-1-1 4: 0-1-1
8 Packing Ok
Destined For Glory
Jacobee
Sunny King
T Angland
T Clark
W Pike
D Whyte
3
10
11
13
1600
1600
1600
1600
3: 1-0-1
9: 2-1-1
4: 1-0-0
18: 2-2-0
3: 1-0-1
9: 2-1-1
4: 1-0-0
18: 2-2-0
1: 0-0-0
5: 1-1-0
1: 0-0-0
1: 0-0-0
9 Gene Power
Sunny Fay

D Whyte
--
6
1400
1400
4: 0-0-0
4: 0-0-1
4: 0-0-0
4: 0-0-1

1: 0-0-0
10 Time After Time
Silver Grecian
T Clark
B Prebble
2
8
1400
1400
4: 0-1-1
6: 0-0-0
4: 0-1-1
6: 0-0-0
1: 0-0-0
4: 0-1-1

A T Millard
1 King Of The Day
Kowloon East King

W Pike
--
6
1000
1000
5: 0-2-1
1: 0-0-1
10: 0-2-1
2: 0-0-1

1: 0-0-1
2 Epee De Hua T Clark 6 1400 4: 1-0-0 4: 1-0-0 1: 0-0-0
3 How Speedy W Pike 7 1200 2: 0-0-0 2: 0-0-0 1: 0-0-0
5 Romancing Tamar W Pike 12 1400 4: 0-1-0 4: 0-1-0 2: 0-0-0
6 Lifeline Elite W Pike 10 1000 5: 2-1-1 7: 2-1-1 1: 1-0-0
9 Tom's Eighth W Pike 8 1400 2: 0-0-0 2: 0-0-0 1: 0-0-0

C Fownes
1 City Of Lights M Chadwick 12 1000 1: 0-0-0 3: 0-0-0 1: 0-0-0
3 Winsome B Prebble 8 1200 5: 0-0-0 10: 1-0-1 5: 1-0-1
4 Victory Mascot B Prebble 5 2200 1: 0-0-0 10: 3-0-1 17: 6-1-0
5 Eternal Fame Z Purton 11 1400 1: 0-0-0 1: 0-0-0 1: 0-0-0
6 Perfect Gear C K Tong 12 1000 2: 0-0-0 4: 0-0-0 5: 0-0-0
8 Let Me Handle It
Fair Trade
W C Marwing
O Doleuze
6
12
1600
1600
7: 2-1-1
5: 0-0-0
7: 2-1-1
5: 0-0-0
1: 0-0-1
3: 0-0-0
9 Dance For Gold B Prebble 4 1400 1: 0-0-0 1: 0-0-0 2: 1-0-0

D E Ferraris
1 Barcelona Too K C Ng 13 1000 2: 0-0-0 3: 0-0-0 1: 0-0-0
4 Tres Magnifique W C Marwing 14 2200 1: 1-0-0 1: 1-0-0 1: 1-0-0
5 Theheroinmyheart W C Marwing 3 1400 6: 0-0-2 6: 0-0-2 1: 0-0-0
7 Secretary Of State Z Purton 2 1800 1: 0-0-0 1: 0-0-0 1: 0-0-0
8 Chater Way T H So 1 1600 10: 1-1-3 10: 1-1-3 1: 0-0-0

C S Shum
2 Alp's Glory O Doleuze 9 1400 10: 0-1-0 10: 0-1-0 3: 0-0-0
3 No Ties Z Purton 6 1200 1: 0-0-0 1: 0-0-0 1: 0-0-0
4 Sunny Sky W Pike 10 2200 1: 0-0-0 2: 0-0-0 1: 0-0-0
5 Wonderland O Doleuze 1 1400 1: 0-0-0 1: 0-0-0 1: 0-0-0
10 President Lincoln Z Purton 14 1400 1: 1-0-0 1: 1-0-0 1: 1-0-0

T K Ng
1 Golden Insight W M Lai 3 1000 2: 0-0-0 2: 0-0-0 1: 0-0-0
3 Magical Beam C K Tong 1 1200 1: 0-0-0 1: 0-0-0 1: 0-0-0
4 Goldmen Y Y W M Lai 2 2200 1: 0-0-0 1: 0-0-0 4: 0-0-0
6 Street Cat W M Lai 2 1000 1: 0-0-0 1: 0-0-0 1: 0-0-0

L Ho
1 Solar Spirit T H So 11 1000 1: 0-1-0 1: 0-1-0 1: 0-1-0
2 Lotus Love T H So 8 1400 8: 0-2-2 8: 0-2-2 8: 0-3-1
3 Smart Guy -- 1200 2: 0-0-0 3: 0-0-0
4 Mr Marfach T H So 6 2200 2: 0-0-0 5: 1-0-0 10: 1-0-0
5 Best Noodle T H So 6 1400 1: 0-0-0 1: 0-0-0 7: 0-0-2
7 Fluke T H So 5 1800 1: 0-0-0 6: 0-2-1 10: 0-2-0
8 Mr Bond -- 1600 5: 0-0-0 5: 0-0-0
10 Oracle Y T Cheng 10 1400 1: 0-0-0 1: 0-0-0 1: 0-0-0

Y S Tsui
1 Namjong Turbo M L Yeung 7 1000 1: 0-0-0 1: 0-0-0 1: 0-0-0
2 Seize The Day W C Marwing 2 1400 9: 1-0-1 9: 1-0-1 2: 0-0-0
3 Team Work M L Yeung 3 1200 13: 0-1-0 45: 2-8-5 5: 0-1-0
4 Wealth Park -- 2200 0: 0-0-0 1: 0-0-0
5 Prince Of Sunshine
All Delight

D Whyte
--
10
1400
1400
7: 0-0-0
1: 0-0-1
7: 0-0-0
1: 0-0-1

2: 0-0-1
6 Mega W C Marwing 8 1000 1: 0-0-0 1: 0-0-0 1: 0-0-0
9 Absolute Fantasy M Du Plessis 7 1400 8: 0-0-1 8: 0-0-1 3: 1-0-0
10 Wah May Star
Just Fantastic
D Whyte
C K Tong
7
11
1400
1400
6: 4-1-1
10: 3-3-0
6: 4-1-1
10: 3-3-0
3: 2-1-0
3: 0-0-0

T W Leung
1 China Good H W Lai 1 1000 5: 0-1-1 10: 1-3-1 2: 0-0-0
2 Speedy Y T Cheng 5 1400 11: 3-1-0 11: 3-1-0 10: 3-1-0
6 Make It C W Wong 1 1000 2: 0-0-0 3: 0-0-0 1: 0-0-0
9 Storm Unicorn C W Wong 1 1400 1: 0-0-0 1: 0-0-0 1: 0-0-0

K W Lui
2 General Danroad Z Purton 11 1400 9: 0-0-1 9: 0-0-1 11: 1-0-1
3 Stallion Supreme W M Lai 12 1200 7: 0-3-0 7: 0-3-0 9: 2-1-0
4 Telecom Gogo H W Lai 7 2200 2: 0-0-0 4: 0-0-0 3: 0-0-0
5 Jolly Good Champ M Du Plessis 8 1400 1: 0-0-0 1: 0-0-0 4: 0-0-0
7 Ming Hoi Treasure W C Marwing 9 1800 2: 0-0-0 4: 0-0-0 3: 1-1-0
9 China Delight W C Marwing 5 1400 2: 0-0-0 2: 0-0-0 1: 0-0-0
10 Elegance Desire W C Marwing 13 1400 1: 0-0-0 1: 0-0-0 2: 0-0-0

A Schutz
4 Super Strike T Angland 3 2200 3: 1-0-0 6: 2-1-0 5: 2-0-0
5 Empire City T Angland 14 1400 6: 1-0-0 6: 1-0-0 2: 0-0-0
7 Ho Wongchoy M Du Plessis 3 1800 7: 0-2-3 18: 3-4-5 2: 0-0-1
9 Enduring T Clark 12 1400 2: 0-0-0 2: 0-0-0 2: 0-0-1
10 Keen Wongchoy K C Leung 6 1400 8: 1-1-2 8: 1-1-2 3: 0-1-1

P O'Sullivan
2 Glittering M Du Plessis 14 1400 14: 0-2-1 14: 0-2-1 7: 0-1-0
3 Happy Friends K C Leung 2 1200 1: 0-0-0 1: 0-0-0 1: 0-0-0
4 Jade Pins K C Leung 13 2200 1: 0-0-0 1: 0-0-0 3: 1-1-0

C H Yip
1 Champion Ranger C W Wong 14 1000 1: 0-0-0 1: 0-0-0 1: 0-0-0
2 Real General K C Ng 4 1400 5: 0-1-1 5: 0-1-1 2: 0-1-0
3 Bespoke Master Y T Cheng 10 1200 5: 0-0-0 15: 1-0-1 2: 0-0-0
4 Industrial Legend Z Purton 8 2200 1: 0-1-0 6: 1-3-1 5: 1-3-1
5 Winning Mascot K C Ng 13 1400 1: 0-0-0 1: 0-0-0 4: 0-0-2
6 Winning Leader Y T Cheng 7 1000 1: 0-1-0 1: 0-1-0 1: 0-1-0
8 Fat Choy Oohlala Z Purton 4 1600 11: 2-4-2 11: 2-4-2 4: 0-0-1
9 Travel Guide K C Ng 2 1400 9: 0-1-2 9: 0-1-2 9: 0-0-4
10 Ottimo
Groovy

C W Wong
--
3
1400
1400
1: 0-0-0
6: 0-0-1
1: 0-0-0
6: 0-0-1

3: 0-0-0

K L Man
1 Victoria Power
China Angel

B Prebble
--
9
1000
1000
0: 0-0-0
1: 0-0-0
0: 0-0-0
1: 0-0-0

2: 0-0-0
2 King Of Fish Ii H W Lai 10 1400 8: 0-0-1 8: 0-0-1 4: 0-0-0
5 Common Goal B Prebble 5 1400 1: 1-0-0 1: 1-0-0 1: 1-0-0
7 Sounds Excellent W M Lai 7 1800 3: 0-1-1 3: 0-1-1 1: 0-1-0
9 Heart Wood Y T Cheng 10 1400 3: 0-0-0 3: 0-0-0 2: 0-0-0
10 Super Marshal M L Yeung 11 1400 0: 0-0-0 0: 0-0-0 2: 0-0-0

A S Cruz
2 Rocket Proud M Chadwick -- 1400 2: 0-0-0 2: 0-0-0 13: 0-1-0
3 Perfect Fit M Chadwick 5 1200 22: 4-1-0 30: 4-2-4 28: 2-1-5
4 Full Spirit M Chadwick 9 2200 1: 0-0-0 1: 0-0-0 8: 1-0-0
5 Life Of Beauty M Chadwick 2 1400 13: 1-0-0 13: 1-0-0 6: 0-0-0
6 Bullish King M Chadwick 14 1000 7: 1-1-1 8: 1-1-1 11: 1-0-1
7 Let's Goal
Sunshine Day
K C Ng
M Chadwick
4
10
1800
1800
4: 0-1-0
3: 2-0-0
6: 0-1-1
3: 2-0-0
1: 0-0-0
5: 1-0-0
8 Beauty Flash
Penglai Xianzi
M Du Plessis
M Chadwick
5
14
1600
1600
14: 3-0-1
1: 0-0-0
14: 3-0-1
1: 0-0-0
1: 0-0-0
27: 6-4-3
9 Chancellor M Chadwick 3 1400 8: 1-2-1 8: 1-2-1 11: 2-3-2
10 Open Sesame
Circuit Star
M Chadwick
K C Ng
1
5
1400
1400
16: 2-4-2
1: 0-0-0
16: 2-4-2
1: 0-0-0
18: 3-2-2
1: 0-0-0

J Size
3 Vivacissimo D Whyte 4 1200 2: 1-1-0 2: 1-1-0 2: 1-1-0
4 Glory Of India M Du Plessis 11 2200 1: 0-0-0 5: 0-1-0 3: 0-1-0
8 Sapelli M L Yeung 2 1600 12: 0-3-2 12: 0-3-2 2: 0-0-0
10 Voile Rouge
I Smell Money
W Pike
M Du Plessis
4
12
1400
1400
9: 1-1-2
4: 1-0-1
9: 1-1-2
4: 1-0-1
1: 0-0-0
3: 0-0-0

D Cruz
2 Super Gentleman M L Yeung 13 1400 20: 1-4-2 20: 1-4-2 2: 0-0-0
6 Fastplus Hero
Castle Hero

M Du Plessis
--
6
1000
1000
0: 0-0-0
4: 1-1-0
0: 0-0-0
4: 1-1-0

1: 0-0-0
8 Collection Y T Cheng 7 1600 1: 0-0-0 1: 0-0-0 2: 0-0-0

C W Chang
1 Speechmaker C K Tong 4 1000 2: 0-1-0 2: 0-1-0 3: 0-1-0
6 Geronimo Meadow
Ultimate Winners
K C Ng
O Doleuze
4
11
1000
1000
1: 0-0-0
6: 2-2-0
1: 0-0-0
6: 2-2-0
1: 0-0-0
3: 1-1-0
9 Winning Instinct W M Lai 14 1400 2: 0-0-0 2: 0-0-0 2: 0-0-0

P F Yiu
1 Glory Win Z Purton 8 1000 3: 0-1-0 3: 0-1-0 1: 0-0-0
2 Polymer Power C K Tong 1 1400 7: 0-1-0 7: 0-1-0 3: 0-0-0
3 Toast For Trophy M Du Plessis 11 1200 4: 0-0-0 4: 0-0-0 1: 0-0-0
4 Solar Wonder -- 2200 1: 0-0-0 8: 2-1-1
5 Papas M L Yeung 7 1400 2: 0-0-0 2: 0-0-0 1: 0-0-0
6 Lucky Scepter
Hawthorne
H W Lai
K C Leung
5
13
1000
1000
2: 0-0-0
3: 0-1-1
2: 0-0-0
17: 3-4-3
3: 0-0-0
2: 0-0-2
7 Lombardi T Angland 1 1800 1: 0-0-0 1: 0-0-0 3: 0-1-0
8 Outdoor Pegasus K C Leung 9 1600 14: 2-2-1 14: 2-2-1 6: 1-2-0
9 Plentiful C K Tong 9 1400 15: 1-5-4 15: 1-5-4 9: 2-3-0

A Lee
2 Beautiful Scenery -- 1400 0: 0-0-0 0: 0-0-0
3 Danewin Tiger T Angland 12 1200 9: 1-0-4 17: 2-1-5 1: 0-0-1
4 Young Hero M L Yeung 4 2200 2: 1-0-0 7: 1-0-1 20: 0-1-1
6 Nightlign M L Yeung 3 1000 11: 0-2-1 11: 0-2-1 9: 0-0-0
9 Happy Ha Ha M L Yeung 13 1400 4: 0-1-0 4: 0-1-0 7: 0-1-0

B K Ng
1 Dane Patrol Y T Cheng 2 1000 1: 0-0-0 1: 0-0-0 1: 0-0-0
2 Island Spring D Whyte 12 1400 4: 0-0-0 4: 0-0-0 1: 0-0-0
5 Spicy Siam Y T Cheng 4 1400 4: 0-0-0 4: 0-0-0 1: 0-0-0

S Woods
1 Diamond Knight D Whyte 10 1000 25: 2-4-1 36: 2-4-3 6: 0-1-0
2 Newswire Too W Pike 7 1400 10: 1-0-6 10: 1-0-6 2: 1-0-1
4 Kensworth Kid D Whyte 12 2200 1: 0-0-1 2: 0-0-1 1: 0-0-1
5 Grand Dancer
Maelstrom

T Clark
--
9
1400
1400
25: 2-1-1
10: 0-1-3
25: 2-1-1
10: 0-1-3

4: 0-1-1
7 Hear The Roar D Whyte 6 1800 11: 2-1-2 14: 2-2-2 1: 0-0-1

R Gibson
1 Fionn's Glory O Doleuze 5 1000 1: 1-0-0 1: 1-0-0 1: 1-0-0
6 Space Race
Zezao

D Whyte
--
9
1000
1000
0: 0-0-0
3: 1-1-0
1: 0-0-0
3: 1-1-0

4: 1-1-0
9 Super Caga K C Leung 11 1400 7: 3-1-1 7: 3-1-1 1: 0-1-0
10 Perfect Moment H W Lai 9 1400 1: 0-0-0 1: 0-0-0 1: 0-0-0